Swole Patrol and Bravado are the first teams confirmed for the closed qualifier for the Americas Minor after finishing top two in the first open qualifier.
Over 100 teams from all over North America took part in the first of four open qualifiers for the next Americas Minor, each of them with two spots in the closed stage up for grabs.
The open qualifier went almost according to script, with the most notable participants all reaching the latter stages. The new Dignitas team, featuring Ronnie "ryx" Bylicki and Peter "ptr" Gurney, were the first big name to fall after losing to Bravado in the quarter-final stage.
The South African side went on to face Gorilla Gang in the semi-finals, with Ryan "ryann" Welsh's team taking the lead in the series with a 16-8 victory on Inferno. Johnny "JT" Theodosiou led the charge on the second map to power Bravado through to find an equaliser before Aran "Sonic" Groesbeek put in a world-class display on Mirage, where the African side simply ran over the North Americans.
Americas Minor North America Open Qualifier 1 - FACEIT Major 2018Best of 3K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 59 - 47 | +12 | 85.0 | 1.29 |
![]() | 61 - 48 | +13 | 87.8 | 1.28 |
![]() | 48 - 54 | -6 | 75.8 | 1.05 |
![]() | 47 - 40 | +7 | 63.5 | 1.03 |
![]() | 46 - 57 | -11 | 74.1 | 0.94 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 59 - 49 | +10 | 81.8 | 1.13 |
![]() | 55 - 51 | +4 | 79.5 | 1.10 |
![]() | 43 - 53 | -10 | 73.0 | 1.01 |
![]() | 50 - 60 | -10 | 75.7 | 0.96 |
![]() | 38 - 49 | -11 | 56.0 | 0.84 |
From the other half of the bracket came Swole Patrol and iNTACT, fresh off 2-0 victories over Whatever It Takes and Geostorm, respectively. Despite a spirited performance from Alan "Shakezullah" Hardeman, who dropped a 30 bomb on Nuke after also topping the scoreboard for his team on Overpass, Ryan "freakazoid" Abadir's side were able to run out 2-0 victors and book a spot in the closed stage.
Americas Minor North America Open Qualifier 1 - FACEIT Major 2018Best of 3![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 47 - 35 | +12 | 92.2 | 1.33 |
![]() | 42 - 43 | -1 | 87.4 | 1.16 |
![]() | 40 - 39 | +1 | 76.6 | 1.11 |
![]() | 34 - 32 | +2 | 57.5 | 1.01 |
![]() | 31 - 39 | -8 | 64.5 | 0.91 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 53 - 37 | +16 | 102.6 | 1.40 |
![]() | 34 - 35 | -1 | 69.5 | 1.06 |
![]() | 37 - 46 | -9 | 75.2 | 0.96 |
![]() | 35 - 37 | -2 | 61.2 | 0.95 |
![]() | 29 - 39 | -10 | 57.9 | 0.77 |
The closed qualifier for the Americas Minor will run from June 22-24, with the eight teams coming out of the open qualifiers joining eight invited sides. The top six teams from the qualifier will earn spots at the Americas Minor, joining the leading teams of the South American qualifying process, Não Tem Como and FURIA.
(责任编辑:csgo crates)